<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starnet® Worldwide Commercial Flooring Partnership &#187; floor</title>
	<atom:link href="http://www.starnetflooring.com/starnet-blog-news/tag/floor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starnetflooring.com</link>
	<description>Starnet is comprised of over 170 full-service flooring contractors representing more than 300 locations throughout North America.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pre-Installation Checklists Ensure a Trouble-Free Floor Installation</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4259-pre-installation-checklists-ensure-a-trouble-free-floor-installation/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4259-pre-installation-checklists-ensure-a-trouble-free-floor-installation/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:55:44 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4259</guid>
		<description><![CDATA[Looking for some important pre-installation checklist items you can use to “be prepared” for your next flooring project?]]></description>
			<content:encoded><![CDATA[<p>Starlog is a great resource for ongoing floor covering discussions. This Starlog provides an overview of some important pre-installation checklist items you can use to “be prepared” for your next flooring project, including:</p>
<ul>
<li>Concrete Moisture Testing</li>
<li>Floor Material Acclimation</li>
<li>Floor Prep and Substrates</li>
<li>Jobsite Considerations</li>
</ul>
<p>For more information, <a href="http://www.starnetflooring.com/wp-content/uploads/2010/03/SL-v11i2-Starnet.pdf" target="_blank">click here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4259-pre-installation-checklists-ensure-a-trouble-free-floor-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to school with Armstrong</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2594-back-to-school-with-armstrong/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2594-back-to-school-with-armstrong/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:54:28 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[continuing education]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[institutional floor]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2594</guid>
		<description><![CDATA[Starnet vendor Armstrong goes to school with high performance floors for high performance students &#8212; with their wide variety of flooring materials for creating healthy and productive environments for students and teachers. Design patterns using colors appropriate to every age group and application, from cool, eye-relaxing grays to stimulating bold, bright colors&#8230; even better, many [...]]]></description>
			<content:encoded><![CDATA[<p>S<a href="http://www.armstrong.com/commflooringna/products/education" target="_blank">tarnet vendor Armstrong goes to school with high performance floors</a> for high performance students &#8212; with their wide variety of flooring materials for creating healthy and productive environments for students and teachers. Design patterns using colors appropriate to every age group and application, from cool, eye-relaxing grays to stimulating bold, bright colors&#8230; even better, many products feature low-maintenance options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2594-back-to-school-with-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mondo wins Nightingale Award health care flooring category</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2577-2577/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2577-2577/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 22:06:28 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[contract magazine]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare facility floor]]></category>
		<category><![CDATA[hospital floor]]></category>
		<category><![CDATA[institutional floor]]></category>
		<category><![CDATA[mondo]]></category>
		<category><![CDATA[nightingale awards]]></category>
		<category><![CDATA[the center for health design]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2577</guid>
		<description><![CDATA[Contract magazine and The Center for Health Design announced the winners of its annual Nightingale Awards &#8212; and our special congratulations to our friends at Mondo Rubber Flooring for winning in the flooring category: Five winners, as well as one honorable mention, were named across a variety of markets. The annual program, which is open to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.contractdesign.com/contract/index.shtml" target="_blank">Contract magazine </a>and The Center for Health Design announced the winners of its annual Nightingale Awards &#8212; and our special congratulations to our friends at <a href="http://www.mondo-na.com/" target="_blank">Mondo Rubber Flooring for winning in the flooring category</a>:</p>
<p><a rel="attachment wp-att-63" href="http://www.starnetflooring.com/exceptional-relationships/map/"><img src="http://xlnorthamerica.com/blog/wp-content/uploads/2010/11/mondoLG-150x150.jpg" alt="Mondo flooring wins healthcare award" width="150" height="150" /></a></p>
<p><a href="http://www.contractdesign.com/contract/design/Six-Garner-Recogniti-3563.shtml?imw=Y" target="_blank">Five winners, as well as one honorable mention, were named across a variety of markets. The annual program, which is open to conference exhibitors showcasing new and innovative products launched since the Nightingale 2009 awards, seeks to promote and recognize excellence in product design that enhances the quality of healthcare.</a></p>
<p>Congratulations to the all winners on their excellent work!</p>
<p>Winners will receive editorial coverage in an upcoming issue of<em> Contract magazine</em>, as well as on the publication’s ContractDesign.com Web site, and receive a certificate and personalized glass award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2577-2577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centiva Names Earth Day Challenge Winners</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2572-centiva-by-international-floors-of-america-names-earth-day-challenge-winners/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2572-centiva-by-international-floors-of-america-names-earth-day-challenge-winners/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:34:44 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bentley prince street]]></category>
		<category><![CDATA[consolidated carpet]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[heritage contract flooring]]></category>
		<category><![CDATA[Lees Carpets]]></category>
		<category><![CDATA[Linoleum]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Resilient Flooring]]></category>
		<category><![CDATA[Resinous (Epoxy)]]></category>
		<category><![CDATA[Sergenian’s Floor Coverings]]></category>
		<category><![CDATA[Sheet Vinyl]]></category>
		<category><![CDATA[The Salvadori Center]]></category>
		<category><![CDATA[VCT]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2572</guid>
		<description><![CDATA[Our friends at Floor Daily have the following article up about the winners of Centiva&#8217;s challenge to Starnet Members in honor of the 40th Anniversary of Earth Day. Member companies were encouraged to work on “fun projects that would benefit the environment.” The Project results were due by the first of October and they repeatedly demonstrated [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://www.floordaily.net/" target="_blank">Floor Daily</a> have the following <a href="http://www.floordaily.net/flooring-news/Article.aspx?article=17992">article up about the winners of Centiva&#8217;s challenge to Starnet Members in honor of the 40th Anniversary of Earth Day</a>. Member companies were encouraged to work on “fun projects that would benefit the environment.”</p>
<p>The Project results were due by the first of October and they repeatedly demonstrated a theme of saving energy, using fewer materials, less emissions, or more recycling, <a href="http://www.centiva.com/v2/www/default.asp" target="_blank">Centiva</a> said.</p>
<p>Third place winner was <a href="http://www.heritagefloor.com/" target="_blank">Heritage Contact Floors of Buffalo, New York</a>.</p>
<p>Heritage partnered with <a href="http://www.leescarpets.com/site/index.html" target="_blank">local area Lees representatives</a> and a local area construction firm to beautify eight Buffalo public schools. The team planted trees at 30 schools and at 8 of the 30 students participated in planting them. The Centiva team then held classes to teach students how to care for for the trees.</p>
<p>Second place winner was <a href="http://www.sergenians.com/" target="_blank">Sergenian’s Floor Coverings of Madison, Wisconsin</a>.</p>
<p>Sergenian’s established a campus wide reclamation program for the University of Wisconsin Housing Authority. This program insured that all used carpet, rugs, carpet cushion, and even foam futon cushions did not end up in a landfill after students moved out of dormitories.</p>
<p>Five campus reclamation sites are now established and so far over 20,000 pounds of material has been collected for reprocessing.</p>
<p>First place winner was <a href="http://www.consolidatedcarpet.com/" target="_blank">Consolidated Carpet of New York City.</a></p>
<p>Consolidated convinced 11 area design firms to partner with them and <a href="http://www.bentleyprincestreet.com/" target="_blank">Bentley Prince Street</a> local area representatives. First, the design firms were asked to accumulate all types of textile samples, including carpet, fabric, drapery, etc. that were to be discarded. Second, each firm was asked to select one of their design teams to be involved in a fun competition with Middle School students from the Bronx.</p>
<p>Next, Consolidated got <a href="http://www.salvadori.org/" target="_blank">The Salvadori Center </a>(a not for profit that fosters learning through architecture and design) to host an event in which four students and designer formed a team to compete creatively using the old samples to create new art. In addition, all students were taught the value of recycling.</p>
<p>Congratulations to everyone involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2572-centiva-by-international-floors-of-america-names-earth-day-challenge-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index is Positive for First Time in over Two Years</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2553-rchitecture-billings-index-is-positive-for-first-time-in-over-two-years/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2553-rchitecture-billings-index-is-positive-for-first-time-in-over-two-years/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:07:11 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AIA]]></category>
		<category><![CDATA[architects and designers]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2553</guid>
		<description><![CDATA[Our marketing materials go-to guy, Clint Schramm, pointed us to this piece of good news from the AIA: &#8220;For the first time since January 2008, the Architecture Billings Index (ABI) indicated a growth in design activity in September, increasing for the fourth straight month. As a leading economic indicator of construction activity, the ABI reflects [...]]]></description>
			<content:encoded><![CDATA[<p>Our marketing materials go-to guy, Clint Schramm, pointed us to this <a href="http://www.aia.org/press/releases/AIAB086326?dvid=&amp;recspec=AIAB086326" target="_blank">piece of good news from the AIA</a>:</p>
<p>&#8220;For the first time since January 2008, the Architecture Billings Index (ABI) indicated a growth in design activity in September, increasing for the fourth straight month. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to twelve month lag time between architecture billings and construction spending. The American Institute of Architects (AIA) reported the September ABI score was 50.4, up from a reading of 48.2 the previous month. This score reflects an increase in demand for design services (any score above 50 indicates an increase in billings). The new projects inquiry index was also up sharply, moving from 54.6 to 62.3 – the highest mark since July 2007.</p>
<p>“This is certainly encouraging news, but we will need to see consistent improvement over the next few months in order to feel comfortable about the state of the design and construction industry,” said AIA Chief Economist Kermit Baker, PhD, Hon. AIA. “While there has been increasing demand for design services, it is happening at a slow rate and there continue to be other obstacles that are preventing a more accelerated recovery. Still, the strong upturn in design activity in the commercial and industrial sector certainly suggests that this upturn can possibly be sustained.”</p>
<p>Key September ABI highlights:</p>
<p>Regional averages: Northeast (56.7), Midwest (51.0), South (47.0), West (44.5)</p>
<p>Sector index breakdown: commercial / industrial (56.3), institutional (47.9), multi-family residential (47.0), mixed practice (44.2)</p>
<p>Project inquiries index: 62.3&#8243;</p>
<p>Wonderful news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2553-rchitecture-billings-index-is-positive-for-first-time-in-over-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Enter Your Best Project to the Starnet Design Awards 2011</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2549-please-enter-your-best-project-to-the-starnet-design-awards-2011/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2549-please-enter-your-best-project-to-the-starnet-design-awards-2011/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:37:32 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[Starnet Design Awards]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2549</guid>
		<description><![CDATA[Dear friends &#8212; please enter your best flooring project to the Starnet Design Awards 2011. We look forward to seeing your work!]]></description>
			<content:encoded><![CDATA[<p>Dear friends &#8212; please <a href="http://www.starnetflooring.com/design-awards/starnet-design-awards-call-for-entries/" target="_blank">enter your best flooring project to the Starnet Design Awards 2011</a>. We look forward to seeing your work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2549-please-enter-your-best-project-to-the-starnet-design-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong S-543 Expanded Recommendation: Natural Creations LVT</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2544-armstrong-s-543-expanded-recommendation-natural-creations-lvt/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2544-armstrong-s-543-expanded-recommendation-natural-creations-lvt/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:51:13 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring adhesive]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED credit]]></category>
		<category><![CDATA[luxury vinyl tile]]></category>
		<category><![CDATA[lvt]]></category>
		<category><![CDATA[solvent free]]></category>
		<category><![CDATA[subfloor]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2544</guid>
		<description><![CDATA[More good news from Armstrong Floor Products: &#8220;We are pleased to announce that Natural Creations luxury vinyl tile can now be installed using the recently introduced S-543 Premium Plus adhesive. This expanded recommendation allows Armstrong to offer customers a solution for installing Natural Creations luxury vinyl tile on concrete slabs with moisture levels up to [...]]]></description>
			<content:encoded><![CDATA[<p>More good news from <a href="http://www.armstrong.com/commflooringna/" target="_blank">Armstrong Floor Products</a>:</p>
<p>&#8220;We are pleased to announce that Natural Creations luxury vinyl tile can now be installed using the recently introduced S-543 Premium Plus adhesive.  This expanded recommendation allows Armstrong to offer customers a solution for installing Natural Creations luxury vinyl tile on concrete slabs with moisture levels up to 90% relative humidity, as measured by an in-situ probe, or 7 lbs. CaCl.</p>
<p>Along with increasing the allowable subfloor moisture on an installation, the S-543 adhesive has an excellent working time of up to eight hours.  This working time provides more flexibility in large commercial installations.  Furthermore, S-543 is solvent free, easy to trowel and is ready for light traffic in just 24 hours, causing less disruption to the space. Having zero VOC emissions also means that S-543 complies with LEED Credit EQ4.1.  The applicable substrates and porous vs. non-porous installation recommendations will be the same as S-288, and the back-roll procedure will still be required, when using S-543 to install Natural Creations luxury vinyl tile.</p>
<p>This is another step toward expanding Armstrong’s portfolio of products to offer solutions for high-moisture installations.  We continue to develop the necessary installation products needed to make it easy to shop one supplier.  That supplier is Armstrong – our name and our reputation is synonymous with consistent quality, innovative design and customer satisfaction.</p>
<p>Available in either a 1-gallon or 4-gallon size, and positioned under the Armstrong brand, S-543 Premium Plus Commercial Sheet Flooring Adhesive can now be used to install Armstrong commercial vinyl sheet and Natural Creations luxury vinyl tile flooring products.  S-288 will remain in the offering as the recommended adhesive for standard Natural Creations luxury vinyl tile installations.</p>
<p>Updated S-543 Quicker Hits and a new comprehensive Armstrong Moisture-Resistant Adhesives Brochure are being distributed now.  These two selling tools will provide additional details about the expanded S-543 recommendation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2544-armstrong-s-543-expanded-recommendation-natural-creations-lvt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong Stars In NBC&#8217;s School Pride!</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2504-armstrong-stars-in-nbcs-school-pride/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2504-armstrong-stars-in-nbcs-school-pride/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:32:46 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[armstrong]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[floor news]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[school pride]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2504</guid>
		<description><![CDATA[Wonderful fun news from Armstrong Commercial Flooring: Armstrong is pleased to be participating in a new NBC show called School Pride! The show has a very similar concept to “Extreme Makeover Home Edition”. If you watch any programming on NBC you may have recently seen a trailer for the show. The pilot episode airs this [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful fun news from <a href="http://www.armstrong.com/" target="_blank">Armstrong Commercial Flooring</a>:</p>
<p>Armstrong is pleased to be participating in a <a href="http://www.nbc.com/school-pride/" target="_blank">new NBC show called School Pride</a>!  The show has a very similar concept to “Extreme Makeover Home Edition”.</p>
<p>If you watch any programming on NBC you may have recently seen a trailer for the show.  The pilot episode airs this Friday at 8 p.m. Eastern/7 p.m. Central.  The premier episode will highlight the triumph of Enterprise Middle School in Compton, CA.  This episode will feature Migrations® BioBased Tile®.</p>
<p>We are also pleased to have a Twitter page and a Facebook page for our commercial efforts in the education market.  You can find us on <a href="http://twitter.com/Armstrong4Edu" target="_blank">Twitter</a> and <a href="http://www.facebook.com/pages/Armstrong-For-Education/157668924258894?v=wall&amp;ref=sgm" target="_blank">on Facebook at Armstrong for Education</a>.</p>
<p>A <a href="http://www.floordaily.net/FloorFocus/" target="_blank">School Pride installation was featured on this month’s Floor Focus cover</a>.  The school is the Los Angeles Center for Enriched Studies [LACES].   Armstrong standard VCT, Stonetex, LVT, Linoleum, and Wall Base products were installed for this episode; VCT is pictured on the front cover.</p>
<p>You can also see <a href="http://www.armstrong.com/schoolpride.html?intcid=AFPSchoolPrideHP2010" target="_blank">more details on our home page.  We have a badge at our Corporate site</a>; this initiative was an Armstrong Flooring and Ceilings joint investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2504-armstrong-stars-in-nbcs-school-pride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeanne Matson Discusses Vancouver</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2481-jeanne-matson-discusses-vancouver/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2481-jeanne-matson-discusses-vancouver/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:51:14 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[starnet]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2481</guid>
		<description><![CDATA[Click on the Starnet YouTube channel to see our own Jeanne Matson discussing Vancouver! Part one is here Part two is here Part three is here]]></description>
			<content:encoded><![CDATA[<p>Click on <a href="http://www.youtube.com/user/starnetworldwide" target="_blank">the Starnet YouTube channel </a>to see our own Jeanne Matson discussing Vancouver!</p>
<p><a href="http://www.youtube.com/user/starnetworldwide#p/a/u/2/z0Eocs8hzNw" target="_blank">Part one is here</a></p>
<p><a href="http://www.youtube.com/user/starnetworldwide#p/a/u/1/QRa7KOhZ0BY" target="_blank">Part two is here</a></p>
<p><a href="http://www.youtube.com/user/starnetworldwide#p/a/u/0/uQku7b2vHOk" target="_blank">Part three is here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2481-jeanne-matson-discusses-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Members and Vendor Partners: Did You Receive Your Starnotes?</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/2477-members-and-vendor-partners-did-you-receive-your-starnotes/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/2477-members-and-vendor-partners-did-you-receive-your-starnotes/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 15:41:00 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[floors]]></category>
		<category><![CDATA[starnotes]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=2477</guid>
		<description><![CDATA[Dear Starnet members and vendor partners &#8212; please contact Pamela Herrlinger if you didn&#8217;t receive the September Starnotes. And everybody, please remember to send Pam your stories, news, and photos!]]></description>
			<content:encoded><![CDATA[<p>Dear Starnet members and vendor partners &#8212; please contact Pamela Herrlinger if you didn&#8217;t receive the September Starnotes.</p>
<p>And everybody, please remember to send Pam your stories, news, and photos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/2477-members-and-vendor-partners-did-you-receive-your-starnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

