<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starnet® Worldwide Commercial Flooring Partnership</title>
	<atom:link href="http://www.starnetflooring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.starnetflooring.com</link>
	<description>Starnet is comprised of over 170 full-service flooring contractors representing more than 300 locations throughout North America.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:13:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Welcome to New Member,  The Ceiling and Floor Shop</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4984-welcome-to-new-member-the-ceiling-and-floor-shop/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4984-welcome-to-new-member-the-ceiling-and-floor-shop/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:01:21 +0000</pubDate>
		<dc:creator>pherrlinger</dc:creator>
				<category><![CDATA[Starnet Worldwide]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4984</guid>
		<description><![CDATA[Starnet Welcomes The Ceiling and Floor Shop of Charlottesville VA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.starnetflooring.com/wp-content/uploads/2012/01/cfs-logo.jpg"><img class="alignright size-full wp-image-4985" title="cfs-logo" src="http://www.starnetflooring.com/wp-content/uploads/2012/01/cfs-logo.jpg" alt="Ceiling and Floor Shop cf Logo" width="175" height="175" /></a>Starnet is excited to welcome the new member, <a href="http://www.ceilingandfloor.com/">Ceiling and Floor Shop</a> of Charlottesville, VA.</p>
<p>Located near to the University of Virginia, The Ceiling &amp; Floor Shop was founded in 1978 by Bernie Martin and Mike Simpson. Originally, the primary focus of the business was ceiling construction, but Bernie and Mike, evolved the business into commercial flooring after several years of operation. Bernie and Mike continue to run the business with commercial flooring over 70% of their business and growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4984-welcome-to-new-member-the-ceiling-and-floor-shop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starnet Announces First Member in Pittsburgh, PA</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4743-starnet-announces-first-member-in-pittsburgh-pa/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4743-starnet-announces-first-member-in-pittsburgh-pa/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:55:48 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Starnet Worldwide]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[member]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4743</guid>
		<description><![CDATA[Starnet is proud to welcome Franklin Interiors as it's first member partner in Pittsburgh, PA. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We are excited to announce Franklin Interiors as an official Starnet Member and first member located beautiful Pittsburgh, PA!</p>
<p style="text-align: left;"><a href="http://www.franklininteriors.com/"></a><a href="http://www.franklininteriors.com/">Franklin Interiors</a> was founded in 1945 by the Franklin family with an emphasis on residential interior design.  Over time, The business evolved into commercial interiors and became an Authorized Steelcase dealer. From this foundation, the company moved into commercial flooring.</p>
<p>Franklin Interiors has grown around a vision of being the leader in providing innovative and effective solutions that exceed clients’ expectations. Their product and service offerings have grown to accommodate a broad spectrum of clients’ needs, whether it be carpet, hardwood flooring, rubber flooring, and vinyl flooring solutions.</p>
<p>With General Manager of Commercial Flooring, Jack Fraser, overseeing a dedicated team for business growth and working closely with Starnet Preferred Vendors in the Pittsburgh market, they recently were able to launch a maintenance business in December 2011.</p>
<p>To learn more, please visit <a href="http://www.franklininteriors.com/">www.franklininteriors.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4743-starnet-announces-first-member-in-pittsburgh-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intertech Flooring Featured in Construction Today</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4715-intertech-flooring-featured-in-construction-today/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4715-intertech-flooring-featured-in-construction-today/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:46:29 +0000</pubDate>
		<dc:creator>pherrlinger</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4715</guid>
		<description><![CDATA[The wired office is not about to go wireless very soon.]]></description>
			<content:encoded><![CDATA[<p>Starnet Member Bill Imhoff, CEO of Intertech Commercial Flooring discussed raised flooring in a recent edition of Construction Today.  Read Bill&#8217;s article <a href="http://www.construction-today.com/index.php/sections/commercial/476-intertech-commercial-flooring" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4715-intertech-flooring-featured-in-construction-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSOLIDATED CARPET INSTALLATION A PART OF WORLD RECORD SETTING FUNDRAISER BENEFITING BIG BROTHERS BIG SISTERS OF NEW YORK CITY</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4719-consolidated-carpet-installation-a-part-of-world-record-setting-fundraiser-benefitting-big-brothers-big-sisters-of-new-york-city/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4719-consolidated-carpet-installation-a-part-of-world-record-setting-fundraiser-benefitting-big-brothers-big-sisters-of-new-york-city/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:18:22 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big brothers big sisters]]></category>
		<category><![CDATA[carpet manufacturers]]></category>
		<category><![CDATA[commercial flooring]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[tostitos fiesta]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4719</guid>
		<description><![CDATA[Consolidated Carpet installed 3,900 square feet of turf in the middle of one of New York City’s busiest landmarks, Times Square. ]]></description>
			<content:encoded><![CDATA[<p>On Friday, December 16, <a href="http://www.consolidatedcarpet.com" target="_blank">Consolidated Carpet</a> installed 3,900 square feet of turf in the middle of one of New York City’s busiest landmarks, Times Square. This temporary custom installation was an integral part of the Tostitos® Fiesta in the Square, an afternoon fundraising party celebrating the Big Brothers Big Sisters of New York City.</p>
<p style="text-align: center;"><a href="http://www.starnetflooring.com/wp-content/uploads/2012/01/CC1.jpg"><img class="size-full wp-image-4720 aligncenter" title="Consolidated Carpet1" src="http://www.starnetflooring.com/wp-content/uploads/2012/01/CC1.jpg" alt="" width="511" height="384" /></a></p>
<p style="text-align: left;"><a href="http://www.starnetflooring.com/wp-content/uploads/2012/01/CC1.jpg"></a>The turf, manufactured by XGRASS, was delivered to Consolidated’s warehouse in 10 pieces, prefabricated with Velcro seam fasteners and Tostitos® logos and football field lines painted on them. Delivery by Consolidated to Times Square took place in the early morning of December 16, at 1:30am, and was picked up after removal at 12:00am Saturday morning.</p>
<p>While on site at Times Square, the Tostitos® branded turf represented the end of a football field, complete with yard lines and an end zone featuring an installed goal post. When installed, it was positioned based on the location of the goal post, with several specific cuts made to accommodate unique features on site. Consolidated’s installers ensured that the proper cuts were made around the structural framework, street light poles, subway emergency exit hatches on the sidewalk, and subway ventilation grills. Finally, cuts were made to adjust the size of the field and logo to meet on site conditions formed by the goal post, and the logo paint was then touched up and sealed by others. Overall, 20 hours of carpet mechanic labor was required for this unique installation and removal of the turf, with two installers completing the job.</p>
<p>Thousands of participants took their turns on the turf, attempting to kick successful field goals. In setting the new Guinness World Records® title for the most people to kick successful American football field goals in 6 hours, 181 field goals were completed and $200,000 was donated from Tostitos to the Big Brothers Big Sisters of New York City. With celebrities and athletes like Nick Lachey, Jim Kelly, Antonio Pierce and Robert Peete in attendance, the turf became a gathering place for nearly 100 Big Brothers Big Sisters mentors and their mentees, marking a successful day.</p>
<p style="text-align: center;"><a href="http://www.starnetflooring.com/wp-content/uploads/2012/01/cc2.jpg"><img class="aligncenter size-full wp-image-4721" title="Consolidated Carpet2" src="http://www.starnetflooring.com/wp-content/uploads/2012/01/cc2.jpg" alt="" width="511" /></a></p>
<p><strong>ABOUT CONSOLIDATED CARPET: A NATIONAL LEADER WITH A TRADITION OF SERVICE</strong></p>
<p><em>Consolidated Carpet is the nation’s premier full service flooring and carpet contractor, with headquarters in the New York. As a third generation, family‐owned and operated business we are hands‐on, accountable and driven to satisfy our client’s needs. As one of the nation’s largest and most recognized full‐service floor covering contractors, we serve our clients from planning and specification through installation and maintenance. Our prestigious clients include Fortune 500 corporations, professional service firms, luxury hotel properties, institutional properties, real estate owners, and general contractors. The firm’s website can be found at </em><a href="http://www.consolidatedcarpet.com/"><em>www.consolidatedcarpet.com</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4719-consolidated-carpet-installation-a-part-of-world-record-setting-fundraiser-benefitting-big-brothers-big-sisters-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReSource New Jersey, Inc hosts its fifth AIA/CES Continuing Education Event</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4705-resource-new-jersey-inc-hosts-its-fifth-aiaces-continuing-education-event/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4705-resource-new-jersey-inc-hosts-its-fifth-aiaces-continuing-education-event/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4705</guid>
		<description><![CDATA[ReSource New Jersey recently provided an education and networking event for Architects, Interior Designers, Facilities Managers and General Contractors. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.resourcenj.com/"></a><a href="http://www.resourcenj.com/" target="_blank">ReSource New Jersey, Inc</a> hosts its fifth AIA/CES Continuing Education Event</p>
<p>ReSource New Jersey, an AIA/CES Registered Provider, recently provided an education and networking event for Architects, Interior Designers, Facilities Managers and General Contractors. The event of December 6th, 2011 was held at ReSource New Jersey’s Corporate Showroom and Conference Center located at 66 Ford Road Denville, NJ 07834.</p>
<p>The evening event offered three AIA Continuing Education Unit Courses authored by ReSource New Jersey including two in collaboration with CMP and Boen. The event was attended by over 30 people including 19 Architects and Interior Designers.</p>
<p>ReSource New Jersey announced their next CEU Event will be Friday May 4th 2012</p>
<p>Participants were also given a tour of on-site facilities for administration, estimating, project management and current warehouse stock.</p>
<p>If you would like to be added to our mailing list for future AIA/CES Events hosted by ReSource New Jersey, please e-mail Charles DiGisco at <a href="mailto:cdigisco@resourcenj.com">cdigisco@resourcenj.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4705-resource-new-jersey-inc-hosts-its-fifth-aiaces-continuing-education-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAHID Named Jeanne D Matson, President &amp; CEO of Starnet Worldwide to Advisory Council</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4631-aahid-named-jeanne-d-matson-president-ceo-of-starnet-worldwide-to-advisory-council/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4631-aahid-named-jeanne-d-matson-president-ceo-of-starnet-worldwide-to-advisory-council/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:05:36 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4631</guid>
		<description><![CDATA["Starnet’s affiliation with AAHID provides a great opportunity for our Membership to be proactive participants...." says Matson. ]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce that <a href="http://www.aahid.org/"><img title="rel-jeanne" class="alignright size-full wp-image-4656" src="http://www.starnetflooring.com/wp-content/uploads/2011/12/rel-jeanne.jpg" alt="" width="176" height="176" />The American Academy of Healthcare Interior Designers</a> (AAHID) has named <a href="http://www.starnetflooring.com/exceptional-relationships/jeanne-matson/">Jeanne D Matson</a>, President &amp; CEO of Starnet Worldwide to its Advisory Council for 2012.</p>
<p>The AAHID Advisory Council acts as a liaison to the AAHID Board of Regents by providing and contributing knowledge and broad perspective related to the Healthcare Interior Design profession and related fields of expertise.  The Advisory Council also focuses on growing the AAHID Membership and redefining the benefits listing for industry and service partners.&#8221;</p>
<p>“Starnet’s affiliation with AAHID provides a great opportunity for our Membership to be proactive participants in this important market segment for commercial flooring,&#8221; says Matson. &#8220;AAHID recognizes the importance of specifying products designed for healthcare environments and insuring their clients receive best in class finished floors.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4631-aahid-named-jeanne-d-matson-president-ceo-of-starnet-worldwide-to-advisory-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starnet Announces New Director of Starnet Floor Care &amp; Special Services</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4620-starnet-announces-new-director-of-starnet-floor-care-special-services/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4620-starnet-announces-new-director-of-starnet-floor-care-special-services/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:33:13 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Starnet Worldwide]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4620</guid>
		<description><![CDATA[Starnet Worldwide is pleased to appoint Eric Boender as Director of Starnet Floor Care &#038; Special Services, effective December 1, 2011.]]></description>
			<content:encoded><![CDATA[<p>Starnet Worldwide is pleased to announce the <img class="alignright" src="http://www.starnetflooring.com/wp-content/uploads/2011/11/floorcare.jpg" alt="" width="250" height="300" />appointment of Eric  Boender as Director of Starnet Floor Care &amp; Special Services,  effective December 1, 2011.  In this newly created position, Mr. Boender  is responsible for the development and management of Starnet Floor  Care, a specialized commercial flooring maintenance program available to  Starnet’s North American Membership.</p>
<p>In addition Mr. Boender will manage Starnet Special Services, a  program aimed at capturing new “National Account” clients for Starnet’s  network of Commercial Flooring Contractor Members.</p>
<p>Mr. Boender joins the Starnet Staff with 19 years of experience as a  full service flooring contractor.  Most recently Mr. Boender was a  managing partner of Century Floor Space, a Starnet Member firm, located  in Grand Rapids, MI.</p>
<p>Jeanne Matson, Starnet President &amp; CEO, commented “Starnet is  thrilled to have Eric Boender join our management Staff.  He brings  years of hands on commercial flooring maintenance experience and has  been a very active participant on our Maintenance Committee.   He has  all the required business skills for this new position and is well  respected by our Membership.  Eric will report to Fred Williamson, our  Vice President of Operations.  He is a great addition to our team.”</p>
<p>Randy Weis, Chairman of Starnet’s Board of Directors, added “Eric is  an industry professional that I have known and worked with for many  years.  His service on Starnet’s Maintenance Committee clearly indicates  his professionalism and knowledge base.  I know his past experience as a  commercial flooring maintenance franchisee (MilliCare) and as a member  of DuPont Flooring Systems will be a huge benefit to his new role with  Starnet.”</p>
<p>Please direct any questions to Fred Williamson, Vice President of Operations, Starnet at <a href="mailto:fred@starnetflooring.com">fred@starnetflooring.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4620-starnet-announces-new-director-of-starnet-floor-care-special-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wagner Meters Provides a Compilation of Manufacturer Acceptable Moisture Levels</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4607-wagner-meters-provides-a-compilation-of-manufacturer-acceptable-moisture-levels/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4607-wagner-meters-provides-a-compilation-of-manufacturer-acceptable-moisture-levels/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:54:18 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4607</guid>
		<description><![CDATA[Wagner Meters set out to compile a “one stop shopping list of manufacturer’s installation guidelines.”]]></description>
			<content:encoded><![CDATA[<p>On the heels of the Starnet Fall Meeting focused on Moisture  Mitigation, <a href="http://www.starnetflooring.com/wp-content/uploads/2011/11/moisture-meter-logo12.jpg"><img class="alignright size-full wp-image-4610" title="moisture-meter-logo1" src="http://www.starnetflooring.com/wp-content/uploads/2011/11/moisture-meter-logo12.jpg" alt="" width="135" height="95" /></a>Starnet Preferred Vendor Partner, <a href="http://www.wagnermeters.com/" target="_blank">Wagner Meters</a>, wants to  help Starnet Members answer the question, “What is __(fill in the blank  with a manufacturer)’s__ acceptable moisture level to install their  floor?”  Wagner Meters set out to compile a “one stop shopping list of  manufacturer’s installation guidelines”, complete with acceptable  moisture levels.</p>
<p>To access the helpful information click on this link: <a href="http://www.rhspec.com/manufacturers-specifying-relative-humidity-testing." target="_blank">www.rhspec.com/manufacturers-specifying-relative-humidity-testing</a>.</p>
<p>Thank you to our friends at Wagner for sharing this tool.  We  understand that this list will continue to grow and appreciate your  commitment to keeping the list current and assisting the Starnet  Membership.</p>
<p><em> Deb Esbenshade</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4607-wagner-meters-provides-a-compilation-of-manufacturer-acceptable-moisture-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SelecTech Products Increase Recycled Content</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4593-selectech-products-increase-recycled-content/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4593-selectech-products-increase-recycled-content/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 19:37:59 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4593</guid>
		<description><![CDATA[SelecTech just completed breakthrough technical developments.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.selectechinc.com/" target="_blank">SelecTech</a>, a plastics manufacturing recycler, said it is poised to <a href="http://www.starnetflooring.com/wp-content/uploads/2011/11/SelectTech.jpg"><img class="alignright size-full wp-image-4595" title="SelectTech" src="http://www.starnetflooring.com/wp-content/uploads/2011/11/SelectTech.jpg" alt="" width="164" height="200" /></a>become a key player in the recycling of post-consumer carpet.</p>
<p>SelecTech said it has just completed breakthrough technical  developments that now allows the company to manufacture its FreeStyle, SelecTile and Place N’ Go flooring using 70% recycled materials,  including 50% post-consumer carpet tile.</p>
<p>All of SelecTech’s flooring products are adhesive-free, freelay,  decorative floor tiles that are water-proof and 100% recyclable.</p>
<p>The company said it is now utilizing more than 500,000 pounds per  year of post-consumer carpet waste and projects that number to increase  nearly 10-fold in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4593-selectech-products-increase-recycled-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong Sweeps Top 250 Designer Survey in Hard Surface Flooring</title>
		<link>http://www.starnetflooring.com/starnet-blog-news/4568-armstrong-sweeps-top-250-designer-survey-in-hard-surface-flooring/</link>
		<comments>http://www.starnetflooring.com/starnet-blog-news/4568-armstrong-sweeps-top-250-designer-survey-in-hard-surface-flooring/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:21:31 +0000</pubDate>
		<dc:creator>Starnet Flooring</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.starnetflooring.com/?p=4568</guid>
		<description><![CDATA[Armstrong Commercial Flooring: First in Design. First in Quality. First in Service. First in Value. First in Performance.]]></description>
			<content:encoded><![CDATA[<h3>Armstrong Commercial Flooring: First in Design. First in Quality. First in Service. First in Value. First in Performance.</h3>
<p><a href="http://www.starnetflooring.com/wp-content/uploads/2011/11/Armstrong.jpg"><img class="alignright size-full wp-image-4570" title="Armstrong" src="http://www.starnetflooring.com/wp-content/uploads/2011/11/Armstrong.jpg" alt="" width="250" height="300" /></a></p>
<p><em><strong>“Armstrong is a long-standing, trusted brand and its floor solutions are recognized as the</strong></em><em><strong> industry benchmark for </strong></em><em><strong>design, quality and versatility.”</strong></em></p>
<p>Can’t do much better than the ratings <a href="http://www.armstrong.com">Armstrong Commercial Flooring</a> got from the nation’s designers in Floor Focus magazine’s annual survey of the leading 250 design firms. Armstrong took the top spot in all five hard surface categories.</p>
<p>The Floor Focus survey asked designers about various topics such as the scope of their responsibilities, changes in the workplace, how they make buying decisions, top problems, favorite products and favorite manufacturers.</p>
<p>According to Floor Focus, “It’s rare for a company to win first place in all five categories. That means the designers find the companies listed in the survey as the best to do business with; these companies provide the products and services that the designers need now.”</p>
<p>“Congratulations to the Armstrong Commercial Flooring Team, and a special thank you to all of the architects and designers for this valued tribute; it is a true honor to have this recognition!” said Marketing &amp; Design Director Julia Pierce. “Armstrong has made it a priority to listen to our customers’ needs and to develop new products and processes that better fit their work styles.”</p>
<p>Armstrong’s product portfolio includes 45 product lines across nine categories of commercial flooring and over 900 different skus – deep enough to address a variety of different criteria and narrow down choices for designers. “As the trusted source in commercial resilient flooring, we want to guide our customers to the right floor solutions that fit their project’s most essential design, performance and budget requirements,” said Pierce.</p>
<p>“Armstrong is a long-standing, trusted brand and its floor solutions are recognized as the industry benchmark for design, quality and versatility. This survey underscores that we’re taking the lead in providing customer-focused solutions. We will continue this focus with more exciting introductions planned for 2012,” said Dominic Rice, vice president and general manager, Commercial Flooring.</p>
<p>The survey revealed that today’s designers are interested in getting the necessary variety of products in design, performance and sustainability to meet the needs of new market conditions. One of the clearest indications of the state of the commercial flooring industry is the increased focus on vinyl flooring shown by this year’s survey respondents. Vinyl offers long term performance at budget friendly prices. Products such as Armstrong’s award-winning NATURAL CREATIONS® luxury vinyl tile and new REJUVENATIONS™ sheet vinyl have helped to earn the company its top spot in design, along with venerable product attributes like performance, durability, sustainability in manufacturing, longer life spans and low maintenance options.</p>
<p>For more information, visit <a href="http://www.armstrong.com">www.armstrong.com</a>.</p>
<p>About Floor Focus</p>
<p>Written for floor covering retailers, wholesalers, contractors, designers, facility planners and manufacturers, Floor Focus features analysis of important events occurring at the supply, manufacturing and retail levels of the industry. Both technical and business sides of the industry are examined in detail. It has a circulation of 15,500 professionals.</p>
<p>About Armstrong</p>
<p>Armstrong World Industries, Inc. is a global leader in the design and manufacture of floors, ceilings and cabinets with a focus on innovation, design and environmental sustainability. In 2010, Armstrong’s consolidated net sales totaled approximately $2.8 billion. Based in Lancaster, PA, Armstrong operates 33 plants in eight countries and has approximately 9,500 employees worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.starnetflooring.com/starnet-blog-news/4568-armstrong-sweeps-top-250-designer-survey-in-hard-surface-flooring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

